| 2nd Quarter Play-by-Play |
| Bc | 1-10 | on Bc01 | Start of 2nd quarter, clock 15:00. |
| Bc | 1-10 | on Bc01 | J. Ollis rush for 9 yards to the BC10 (Jared Homesley). |
| Bc | 2-1 | on Bc10 | J. Ollis rush for 4 yards to the BC14, 1ST DOWN BC (Jamal Bethune;BJ Mazyck). |
| Bc | 1-10 | on Bc14 | J. Ollis rush for no gain to the BC14 (Greg Bloome;D. Richburg). |
| Bc | 2-10 | on Bc14 | T. Jeter rush for 1 yard to the BC15 (Greg Bloome;D. Richburg), PENALTY BC illegal block 6 yards to the BC8, NO PLAY. |
| Bc | 2-16 | on Bc08 | Andre Overholt rush for 2 yards to the BC10 (BJ Mazyck). |
| Bc | 3-14 | on Bc10 | J. Ollis rush for 4 yards to the BC14 (BJ Mazyck). |
| Bc | 4-10 | on Bc14 | NEW ball on NEW22. |
| New | 4-10 | on New22 | 1st and 10. |
| New | 1-10 | on New22 | 2nd and 6. |
| New | 2-6 | on New22 | Dureal Elmore rush for 6 yards to the NEW28, 1ST DOWN NEW (P. Curcio;M. Lawson). |
| New | 1-10 | on New28 | Dureal Elmore rush for 72 yards to the BC0, 1ST DOWN NEW, TOUCHDOWN, clock 08:28. |
| | | Kyle Mackey kick attempt failed. |
| Newberry College 6, Brevard College 6 |
| | | Kyle Mackey kickoff 50 yards to the BC15, Andre Overholt return to the BC25, out-of-bounds, PENALTY BC holding (B. Newton) 43 yards to the BC22, NO PLAY. |
| New | 1--142 | on Bc22 | Arnez Gray rush for loss of 5 yards to the BC27, 1ST DOWN NEW (A. Rice). |
| New | 1-10 | on Bc27 | 2nd and 5. |
| New | 2-5 | on Bc27 | Dureal Elmore rush for loss of 3 yards to the BC30 (A. Rice;B. Terwilliger). |
| New | 3-8 | on Bc30 | Antonio Thomas rush for loss of 8 yards to the BC38 (D. Holder). |
| New | 4-16 | on Bc38 | Change of possession, BC ball on BC38, 1st and 10. |
| | Drive: 10 plays, 91 yards, TOP 20:23 |
| Bc | 1-10 | on Bc38 | BREVARD COLLEGE drive start at 06:19 (2nd). |
| Bc | 1-10 | on Bc38 | A. Reese pass incomplete to E. Watts. |
| Bc | 2-10 | on Bc38 | Timeout Brevard College, clock 06:19. |
| Bc | 2-10 | on Bc38 | A. Reese pass complete to D. Lesine for loss of 1 yard to the BC37 (John Gadson;Daniel Foster). |
| Bc | 3-11 | on Bc37 | A. Reese pass incomplete to E. Watts. |
| Bc | 4-11 | on Bc37 | E. Watts punt 28 yards to the NEW35, out-of-bounds. |
| | Drive: 3 plays, minus 1 yard, TOP 0:50 |
| New | 1-10 | on New35 | NEWBERRY COLLEGE drive start at 05:29 (2nd). |
| New | 1-10 | on New35 | Lyndon Ingram rush for 6 yards to the NEW41 (R. Jenkins). |
| New | 2-4 | on New41 | Lyndon Ingram rush for 2 yards to the NEW43 (B. Muscatello). |
| New | 3-2 | on New43 | Dureal Elmore rush for 12 yards to the BC45, 1ST DOWN NEW (R. Jenkins;D. Holmes). |
| New | 1-10 | on Bc45 | Michael Rentz rush for loss of 5 yards to the 50 yardline (M. Lawson;R. Jenkins). |
| New | 2-15 | on New50 | Dureal Elmore rush for 2 yards to the BC48 (L. Allen;M. Lawson). |
| New | 3-13 | on Bc48 | Michael Rentz sacked for 1 yard to the BC47 (A. Shakir;M. Lawson). |
| New | 4-12 | on Bc47 | JoJo Morris punt 32 yards to the BC15, Andre Overholt return 0 yards to the BC15, fumble by Andre Overholt recovered by BC T. Bray at BC15. |
| | Drive: 6 plays, 18 yards, TOP 3:21 |
| Bc | 1-10 | on Bc15 | BREVARD COLLEGE drive start at 02:08 (2nd). |
| Bc | 1-10 | on Bc15 | J. Marsh rush for no gain to the BC15 (Mike Hopkins). |
| Bc | 2-10 | on Bc15 | J. Marsh rush for 7 yards to the BC22 (Apollo Stretch;Greg Bloome). |