| 4th Quarter Play-by-Play |
| Bc | 1-G | on Cat07 | Start of 4th quarter, clock 15:00. |
| Bc | 1-G | on Cat07 | R. Donald rush for 3 yards to the CAT4 (C.Johnson). |
| Bc | 2-G | on Cat04 | A. Reese rush for 1 yard to the CAT3 (C.Johnson;CJ Barksdale). |
| Bc | 3-G | on Cat03 | Timeout Brevard, clock 13:26. |
| Bc | 3-G | on Cat03 | A. Reese pass incomplete to E. Watts (K.Harris). |
| Bc | 4-G | on Cat03 | A. Reese pass incomplete to E. Watts (CJ Barksdale). |
| | Drive: 4 plays, 4 yards, TOP 1:43 |
| Cat | 1-10 | on Cat03 | CATAWBA drive start at 13:17 (4th). |
| Cat | 1-10 | on Cat03 | J.Brown rush for 2 yards to the CAT5 (R. Dirton;C. Lumbu). |
| Cat | 2-8 | on Cat05 | J.Wright rush for no gain to the CAT5 (M. Gist). |
| Cat | 3-8 | on Cat05 | J.Charest pass complete to E.Morman for 16 yards to the CAT21, 1ST DOWN CAT, out-of-bounds (C. Jones). |
| Cat | 1-10 | on Cat21 | B.Morrison rush for 4 yards to the CAT25 (M. Gist;P. Simunyu). |
| Cat | 2-6 | on Cat25 | J.Charest rush for no gain to the CAT25 (C.J. Wilson). |
| Cat | 3-6 | on Cat25 | J.Charest pass complete to M.Washington for 17 yards to the CAT42, 1ST DOWN CAT (C. Jones). |
| Cat | 1-10 | on Cat42 | J.Charest pass incomplete to M.Washington (S. Amos). |
| Cat | 2-10 | on Cat42 | J.Wright rush for 8 yards to the 50 yardline (C. Lumbu;P. Simunyu). |
| Cat | 3-2 | on Cat50 | J.Charest rush for 1 yard to the BC49 (R. Jenkins;P. Simunyu). |
| Cat | 4-1 | on Bc49 | Timeout Catawba, clock 09:16. |
| Cat | 4-1 | on Bc49 | J.Wright rush for no gain to the BC49 (C.J. Wilson;R. Jenkins), PENALTY BC offside 5 yards to the BC44, 1ST DOWN CAT, NO PLAY. |
| Cat | 1-10 | on Bc44 | J.Wright rush for 4 yards to the BC40 (A. Shakir;E. Gbunblee). |
| Cat | 2-6 | on Bc40 | J.Wright rush for no gain to the BC40 (C. Lumbu;P. Simunyu). |
| Cat | 3-6 | on Bc40 | J.Charest pass complete to M.Washington for 11 yards to the BC29, 1ST DOWN CAT (R. Dirton). |
| Cat | 1-10 | on Bc29 | J.Charest rush for 3 yards to the BC26, out-of-bounds (P. Simunyu), PENALTY BC personal foul 13 yards to the BC13, 1ST DOWN CAT. |
| Cat | 1-10 | on Bc13 | 1st and 10. |
| Cat | 1-10 | on Bc13 | A.Rainey rush for 4 yards to the BC9 (E. Gbunblee). |
| Cat | 2-6 | on Bc09 | J.Wright rush for 9 yards to the BC0, 1ST DOWN CAT, TOUCHDOWN, clock 06:34. |
| | | T.Trexler kick attempt good. |
| Catawba 17, Brevard 13 |
| Cat | 1-G | on Cat30 | PENALTY CAT unsportsmanlike conduct 15 yards to the CAT15. |
| | Drive: 15 plays, 97 yards, TOP 6:43 |
| | | T.Trexler kickoff 65 yards to the BC20, K. Jeter return 18 yards to the BC38 (J.Hanes;M.Washington). |
| Bc | 1-10 | on Bc38 | BREVARD drive start at 06:27 (4th). |
| Bc | 1-10 | on Bc38 | A. Overholt rush for 2 yards to the BC40 (C.Endres). |
| Bc | 2-8 | on Bc40 | A. Overholt rush for 3 yards to the BC43 (K.Harris;D.Lee). |
| Bc | 3-5 | on Bc43 | A. Reese pass complete to S. Lampkin for 9 yards to the CAT48, 1ST DOWN BC, out-of-bounds (C.Johnson;T.Ingram). |
| Bc | 1-10 | on Cat48 | A. Reese rush for 1 yard to the CAT47 (L.Perry). |
| Bc | 2-9 | on Cat47 | A. Reese rush for 14 yards to the CAT33, 1ST DOWN BC, out-of-bounds (K.Harris). |
| Bc | 1-10 | on Cat33 | R. Donald rush for 1 yard to the CAT32 (C.Johnson;CJ Barksdale). |
| Bc | 2-9 | on Cat32 | A. Reese pass incomplete to T. Bradshaw (T.Ingram). |
| Bc | 3-9 | on Cat32 | A. Reese sacked for loss of 9 yards to the CAT41 (CJ Barksdale;D.Lee). |
| Bc | 4-18 | on Cat41 | A. Reese pass complete to R. Donald for 14 yards to the CAT27 (J.Taylor;J.Hanes). |
| | Drive: 9 plays, 35 yards, TOP 4:50 |
| Cat | 1-10 | on Cat27 | CATAWBA drive start at 01:37 (4th). |
| Cat | 1-10 | on Cat27 | PENALTY CAT substitution infraction 5 yards to the CAT22. |
| Cat | 1-15 | on Cat22 | J.Brown rush for 3 yards to the CAT25 (R. Jenkins;R. Fairchild). |
| Cat | 2-12 | on Cat25 | J.Brown rush for 6 yards to the CAT31 (R. Jenkins;M. Gist). |
| Cat | 3-6 | on Cat31 | Timeout Brevard, clock 00:45. |
| Cat | 3-6 | on Cat31 | J.Charest rush for 2 yards to the CAT33 (M. Gist;C. Lumbu). |
| Cat | 4-4 | on Cat33 | End of game, clock 00:00. |
| | Drive: 3 plays, 6 yards, TOP 1:37 |